Statutory Shared Parental Pay Rates 2026/27
The confirmed weekly ShPP rate, the 10-year rate history, and when the next increase takes effect.
Current Rate — From 6 April 2026
| Figure | 2026/27 |
|---|---|
| Statutory flat weekly rate | £194.32 |
| Or, if lower: 90% of average weekly earnings | 90% AWE |
| Weekly earnings threshold (below this, no ShPP) | £129.00 |
| Maximum shared pot | 37 weeks of pay |
| Maximum pot value at flat rate | £7,189.84 |
Weekly ShPP is always the lower of the flat rate and 90% of the claiming parent's own average weekly earnings — assessed individually, not on household income. It is the same flat rate used for Statutory Maternity, Paternity, Adoption, Parental Bereavement and Neonatal Care Pay, confirmed under the annual Statutory Payments (Rates) provisions applying from 6 April 2026.
10-Year Rate History
| Tax year | Weekly rate | Change vs prior year |
|---|---|---|
| 2016/17 | £139.58 | — |
| 2017/18 | £140.98 | +1.0% |
| 2018/19 | £145.18 | +3.0% |
| 2019/20 | £148.68 | +2.4% |
| 2020/21 | £151.20 | +1.7% |
| 2021/22 | £151.97 | +0.5% |
| 2022/23 | £156.66 | +3.1% |
| 2023/24 | £172.48 | +10.1% |
| 2024/25 | £184.03 | +6.7% |
| 2025/26 | £187.18 | +1.7% |
| 2026/27 | £194.32 | +3.8% |
ShPP has used the same flat rate as Statutory Paternity and Maternity Pay in every tax year since it was introduced in 2015 — there is no separate ShPP-specific rate and never has been. The 37-week maximum pot size has also remained unchanged across this entire period; only the weekly rate itself has moved with annual CPI uprating.
Next Increase
| Detail | Date |
|---|---|
| Next rate change expected | 6 April 2027 |
| Uprating typically confirmed | Autumn Statement / Budget, ~November 2026 |
| Basis for the increase | CPI inflation to September 2026 |
Official source: legislation.gov.uk — Social Security Benefits Up-rating Order, published annually. Cross-check the live rate against GOV.UK's Shared Parental Leave and Pay guide before relying on it for payroll or a personal claim.