Statutory Maternity Pay Rates 2026/27
The confirmed SMP rate structure, the 10-year rate history, and when the next increase takes effect.
Current Rate — From 6 April 2026
| Period | Rate |
|---|---|
| First 6 weeks | 90% of average weekly earnings — uncapped |
| Remaining 33 weeks | Lower of £194.32 or 90% AWE |
| Weekly earnings threshold to qualify for SMP | £125.00 |
| Maximum duration | 39 weeks paid; 52 weeks leave |
Unlike Paternity, Shared Parental, and Adoption Pay, SMP's first 6 weeks are paid at 90% of average weekly earnings with no upper cap — only the remaining 33 weeks drop to the standard flat rate. Note the SMP qualifying earnings threshold uses a slightly different figure to other statutory family payments; check the exact threshold that applies before assuming parity with Paternity or Shared Parental Pay.
10-Year Rate History — Standard Flat Rate (Weeks 7–39)
| Tax year | Weekly rate | Change vs prior year |
|---|---|---|
| 2016/17 | £139.58 | — |
| 2017/18 | £140.98 | +1.0% |
| 2018/19 | £145.18 | +3.0% |
| 2019/20 | £148.68 | +2.4% |
| 2020/21 | £151.20 | +1.7% |
| 2021/22 | £151.97 | +0.5% |
| 2022/23 | £156.66 | +3.1% |
| 2023/24 | £172.48 | +10.1% |
| 2024/25 | £184.03 | +6.7% |
| 2025/26 | £187.18 | +1.7% |
| 2026/27 | £194.32 | +3.8% |
This is the same flat rate applied to Paternity, Shared Parental, Adoption, Parental Bereavement and Neonatal Care Pay — all statutory family payments are uprated together under a single annual order. It applies to SMP only from week 7 onwards; the first 6 weeks always follow the separate 90% AWE rule shown above, in every tax year on record.
Next Increase
| Detail | Date |
|---|---|
| Next rate change expected | 6 April 2027 |
| Uprating typically confirmed | Autumn Statement / Budget, ~November 2026 |
| Basis for the increase | CPI inflation to September 2026 |
Official source: legislation.gov.uk — Social Security Benefits Up-rating Order, published annually. Cross-check the live rate against GOV.UK's Maternity Pay and Leave guide before relying on it for payroll or a personal claim.